Curr Health Sci J, vol. 45, no. 3, 2019
Importance of Follow-Up and Early Detailed Evaluation in Early Onset Growth Restricted Fetuses
[Case Report]
M. MIESCU(1,3), O. CARBUNARU(2), C. CONSTANTIN(1,3), M. NOVAC(1,5), R. CIUREA(1,6), A.M. ALKHATIB(1,6), M. CARA(7), A.R. COSTACHE(8), M.M. MANOLEA(1), L. DIJMARESCU(1), L. NOVAC(1), D. ILIESCU(1,3)
1)Department of Obstetrics and Gynecology, University of Medicine and Pharmacy of Craiova; 2)Department of Obstetrics and Gynecology, Emergency County Hospital Ramnicu Valcea; 3)Department of Obstetrics and Gynecology, Emergency University County Hospital Craiova; 4)Department of Radiology and Imaging, University of Medicine and Pharmacy of Craiova; 5)Department of Anesthesiology and Intensive Care, University of Medicineand Pharmacy of Craiova; 6)Department of Pathology, University of Medicine and Pharmacy of Craiova; 7)Department of Public Health, University of Medicine and Pharmacy of Craiova; 8)Human Genomics Laboratory, University of Medicine and Pharmacy of Craiova
Abstract:
Earlyonsetfetalgrowthrestriction(EO-FGR)isassociatedwithsignificantfeto-maternalcomplications,thereforeeffortsshouldbemadetoidentifythecausesandthepotentialoutcomeofthepregnancy.Someofthepitfallsinfirst-trimesterimagingofthefetalanomaliesarerelatedtotheinadequacyoftheexamination,becauseofthefetalpositionandlimitedclarityinrelationtothesizeofthestructuresbeingexamined.Inthispaperwepresentacasewherecarefulultrasoundscanfollow-upandtheuseofbothapproachestransabdominalandtransvaginalwereusefultocompleteadetailedstructuralevaluationaspartofthediagnosis,managementandprognosisofafetusesdiagnosedwithEO-FGRinthefirsttrimesterandatriploidywithatypicalultrasoundfeatures.
Keywords: Earlyonsetfetalgrowthrestriction,fetalcomplications,malformations,geneticanomalies,antenatalcounseling
Corresponding: Marius Novac, University of Medicine and Pharmacy Craiova, Department of Obstetrics and Gynecology, Petru Rares, nr. 2, Craiova, Romania, e-mail:mariusnovac2005@yahoo.com
DOI 10.12865/CHSJ.45.03.14 - Download PDF Importance of Follow-Up and Early Detailed Evaluation in Early Onset Growth Restricted Fetuses PDF
Download coverDownload contents
Journal archive
- vol. 51 no. 4, 2025
- vol. 51 no. 3, 2025
- vol. 51 no. 2, 2025
- vol. 51 no. 1, 2025
- vol. 50 no. 4, 2024
- vol. 50 no. 3, 2024
- vol. 50 no. 2, 2024
- vol. 50 no. 1, 2024
- vol. 49 no. 4, 2023
- vol. 49 no. 3, 2023
- vol. 49 no. 2, 2023
- vol. 49 no. 1, 2023
- vol. 48 no. 4, 2022
- vol. 48 no. 3, 2022
- vol. 48 no. 2, 2022
- vol. 48 no. 1, 2022
- vol. 47 no. 4, 2021
- vol. 47 no. 3, 2021
- vol. 47 no. 2, 2021
- vol. 47 no. 1, 2021
- vol. 46 no. 4, 2020
- vol. 46 no. 3, 2020
- vol. 46 no. 2, 2020
- vol. 46 no. 1, 2020
- vol. 45 no. 4, 2019
- vol. 45 no. 3, 2019
- vol. 45 no. 2, 2019
- vol. 45 no. 1, 2019
- vol. 44 no. 4, 2018
- vol. 44 no. 3, 2018
- vol. 44 no. 2, 2018
- vol. 44 no. 1, 2018
- vol. 43 no. 4, 2017
- vol. 43 no. 3, 2017
- vol. 43 no. 2, 2017
- vol. 43 no. 1, 2017
- vol. 42 no. 4, 2016
- vol. 42 no. 3, 2016
- vol. 42 no. 2, 2016
- vol. 42 no. 1, 2016
- vol. 41 no. 4, 2015
- vol. 41 no. 3, 2015
- vol. 41 no. 2, 2015
- vol. 41 no. 1, 2015
- vol. 40 no. 4, 2014
- vol. 40 no. 3, 2014
- vol. 40 no. 2, 2014
- vol. 40 no. 1, 2014
- vol. 39 no. 4, 2013
- vol. 39 no. 3, 2013
- vol. 39 no. 2, 2013
- vol. 39 no. 1, 2013
- vol. 38 no. 4, 2012
- vol. 38 no. 3, 2012
- vol. 38 no. 2, 2012
- vol. 38 no. 1, 2012
- vol. 37 no. 4, 2011
- vol. 37 no. 3, 2011
- vol. 37 no. 2, 2011
- vol. 37 no. 1, 2011
- vol. 36 no. 4, 2010
- vol. 36 no. 3, 2010
- vol. 36 no. 2, 2010
- vol. 36 no. 1, 2010
- vol. 35 no. 4, 2009
- vol. 35 no. 3, 2009
- vol. 35 no. 2, 2009
- vol. 35 no. 1, 2009
