Curr Health Sci J, vol. 45, no. 3, 2019
Preoperative Neutrophil-Lymphocyte Ratio, Platelet-Lymphocyte Ratio and Lymphocyte-Monocyte Ratio in Peripheral Blood of Patients with Gastrointestinal Malignant Lesions
[Original Paper]
M.O. PETRESCU(1), D. RADULESCU(1), D. MARINESCU(2), V. SURLIN(2), S. BORDU(2), G.S. PETRESCU(1)
1)PhDstudent, University of Medicine and Pharmacy of Craiova, Romania; 2)Department I of Surgery, University of Medicine and Pharmacy of Craiova, Romania
Abstract:
Localinflammationplaysaveryimportantroleintheapparitionanddevelopmentoftumorsandmetastasis.Theobjectiveofthisstudywastoinvestigatethesignificanceofneutrophiltolymphocyteratio(NLR),lymphocytetomonocyteratio(LMR)andplatelettolymphocyteratio(PLR)inperipheralbloodofpatientswithgastrointestinalmalignanttumors.Methods:Medicalrecordsof145patientsdiagnosedwithgastrointestinalmalignanttumorbetweenJanuary2017andDecember2017wereanalyzedretrospectively.Pretreatmentneutrophil,lymphocyte,plateletandmonocytecountsandNLR,LMRandPLRwereinvestigated.Results:ThemeanforNLR,PLRandLMRinpatientswithgastrointestinalcancerweredetermined.Conclusions:DeterminationofNLR,PLRandLMRcanbeeasilydonewithasimplebloodtestandmaybeusefulinflammatorymarkersasinourstudywehaveobservedthepresenceofincreasedinflammatoryresponseinpatientswithgastrointestinalcancer.
Keywords: Lymphocytetomonocyteratio(LMR),neutrophiltolymphocyteratio(NLR),andplatelettolymphocyteratio(PLR),cancer,malignlesions,gastrointestinal
Corresponding: Gabriel-SebastianPetrescu,PhD student, UniversityofMedicineandPharmacyofCraiova,Romania,Str.PetruRaresno.2-4,Craiova200349,Romania,e-mail:sebigabriel_petrescu@yahoo.com
DOI 10.12865/CHSJ.45.03.06 - Download PDF Preoperative Neutrophil-Lymphocyte Ratio, Platelet-Lymphocyte Ratio and Lymphocyte-Monocyte Ratio in Peripheral Blood of Patients with Gastrointestinal Malignant Lesions PDF
Download coverDownload contents
Journal archive
- vol. 51 no. 4, 2025
- vol. 51 no. 3, 2025
- vol. 51 no. 2, 2025
- vol. 51 no. 1, 2025
- vol. 50 no. 4, 2024
- vol. 50 no. 3, 2024
- vol. 50 no. 2, 2024
- vol. 50 no. 1, 2024
- vol. 49 no. 4, 2023
- vol. 49 no. 3, 2023
- vol. 49 no. 2, 2023
- vol. 49 no. 1, 2023
- vol. 48 no. 4, 2022
- vol. 48 no. 3, 2022
- vol. 48 no. 2, 2022
- vol. 48 no. 1, 2022
- vol. 47 no. 4, 2021
- vol. 47 no. 3, 2021
- vol. 47 no. 2, 2021
- vol. 47 no. 1, 2021
- vol. 46 no. 4, 2020
- vol. 46 no. 3, 2020
- vol. 46 no. 2, 2020
- vol. 46 no. 1, 2020
- vol. 45 no. 4, 2019
- vol. 45 no. 3, 2019
- vol. 45 no. 2, 2019
- vol. 45 no. 1, 2019
- vol. 44 no. 4, 2018
- vol. 44 no. 3, 2018
- vol. 44 no. 2, 2018
- vol. 44 no. 1, 2018
- vol. 43 no. 4, 2017
- vol. 43 no. 3, 2017
- vol. 43 no. 2, 2017
- vol. 43 no. 1, 2017
- vol. 42 no. 4, 2016
- vol. 42 no. 3, 2016
- vol. 42 no. 2, 2016
- vol. 42 no. 1, 2016
- vol. 41 no. 4, 2015
- vol. 41 no. 3, 2015
- vol. 41 no. 2, 2015
- vol. 41 no. 1, 2015
- vol. 40 no. 4, 2014
- vol. 40 no. 3, 2014
- vol. 40 no. 2, 2014
- vol. 40 no. 1, 2014
- vol. 39 no. 4, 2013
- vol. 39 no. 3, 2013
- vol. 39 no. 2, 2013
- vol. 39 no. 1, 2013
- vol. 38 no. 4, 2012
- vol. 38 no. 3, 2012
- vol. 38 no. 2, 2012
- vol. 38 no. 1, 2012
- vol. 37 no. 4, 2011
- vol. 37 no. 3, 2011
- vol. 37 no. 2, 2011
- vol. 37 no. 1, 2011
- vol. 36 no. 4, 2010
- vol. 36 no. 3, 2010
- vol. 36 no. 2, 2010
- vol. 36 no. 1, 2010
- vol. 35 no. 4, 2009
- vol. 35 no. 3, 2009
- vol. 35 no. 2, 2009
- vol. 35 no. 1, 2009
