Curr Health Sci J, vol. 48, no. 1, 2022
The Role of Cognitive Coping Mechanisms in the Psychotherapeutic Approach of the Major Depressive Disorder
[Original Paper]
S. PATRU(1), A.M. POENARU(1), V. GHEORMAN(2), D. BONDARI(3), D.O. ALEXANDRU(4), M.C. PIRLOG(3)
(1)Doctoral School, University of Medicine and Pharmacy of Craiova, Romania;
(2)Department of Psychiatry, University of Medicine and Pharmacy of Craiova, Romania;
(3)Department of Medical Sociology, University of Medicine and Pharmacy of Craiova, Romania;
(4)Department of Medical Informatics and Biostatistics, University of Medicine and Pharmacy of Craiova, Romania
Abstract:
The depressive disorder represents nowadays an important global health problem, with severe effects for the affected person and for the society as a whole. The psycho-social factors are a major risk element in the onset of depression, overlapping both on the individual vulnerabilities of the affected person, and on the coping mechanisms, especially the disadaptive one. Our study aims were the comparative evaluation of the cognitive coping mechanisms in the evolution of depression and in determining the quality of the therapeutic response in two samples of depressive patients benefiting from pharmacologic treatment, respectively pharmacologic therapy and cognitive-behavioral psychotherapy. The most frequently used cognitive coping strategies in the depressive patients from the two samples in the study were predominantly maladaptive, more precisely ruminating, catastrophizing, self-culpability, respectively putting into perspective. It was evident though that the adaptative coping mechanisms, such as accepting the current situation, positive refocus and positive re-evaluation, are protective factors contributing to reaching psycho-social rehabilitation and granting support to the combined therapeutic intervention. Consequently, the identification of coping mechanisms dominant in each individual with major depression is required in order to increase the efficiency of cognitive behavior therapy as enhancer for pharmaco-therapy.
Keywords: Cognitive coping, cognitive behavioral psychotherapy, major depression.
Corresponding: Alexandra Maria Poenaru, Doctoral School, University of Medicine and Pharmacy of Craiova, Romania, e-mail: alexandrapoenaru13@yahoo.com
DOI 10.12865/CHSJ.48.01.15 - Download PDF The Role of Cognitive Coping Mechanisms in the Psychotherapeutic Approach of the Major Depressive Disorder PDF
Download coverDownload contents
Journal archive
- vol. 51 no. 4, 2025
- vol. 51 no. 3, 2025
- vol. 51 no. 2, 2025
- vol. 51 no. 1, 2025
- vol. 50 no. 4, 2024
- vol. 50 no. 3, 2024
- vol. 50 no. 2, 2024
- vol. 50 no. 1, 2024
- vol. 49 no. 4, 2023
- vol. 49 no. 3, 2023
- vol. 49 no. 2, 2023
- vol. 49 no. 1, 2023
- vol. 48 no. 4, 2022
- vol. 48 no. 3, 2022
- vol. 48 no. 2, 2022
- vol. 48 no. 1, 2022
- vol. 47 no. 4, 2021
- vol. 47 no. 3, 2021
- vol. 47 no. 2, 2021
- vol. 47 no. 1, 2021
- vol. 46 no. 4, 2020
- vol. 46 no. 3, 2020
- vol. 46 no. 2, 2020
- vol. 46 no. 1, 2020
- vol. 45 no. 4, 2019
- vol. 45 no. 3, 2019
- vol. 45 no. 2, 2019
- vol. 45 no. 1, 2019
- vol. 44 no. 4, 2018
- vol. 44 no. 3, 2018
- vol. 44 no. 2, 2018
- vol. 44 no. 1, 2018
- vol. 43 no. 4, 2017
- vol. 43 no. 3, 2017
- vol. 43 no. 2, 2017
- vol. 43 no. 1, 2017
- vol. 42 no. 4, 2016
- vol. 42 no. 3, 2016
- vol. 42 no. 2, 2016
- vol. 42 no. 1, 2016
- vol. 41 no. 4, 2015
- vol. 41 no. 3, 2015
- vol. 41 no. 2, 2015
- vol. 41 no. 1, 2015
- vol. 40 no. 4, 2014
- vol. 40 no. 3, 2014
- vol. 40 no. 2, 2014
- vol. 40 no. 1, 2014
- vol. 39 no. 4, 2013
- vol. 39 no. 3, 2013
- vol. 39 no. 2, 2013
- vol. 39 no. 1, 2013
- vol. 38 no. 4, 2012
- vol. 38 no. 3, 2012
- vol. 38 no. 2, 2012
- vol. 38 no. 1, 2012
- vol. 37 no. 4, 2011
- vol. 37 no. 3, 2011
- vol. 37 no. 2, 2011
- vol. 37 no. 1, 2011
- vol. 36 no. 4, 2010
- vol. 36 no. 3, 2010
- vol. 36 no. 2, 2010
- vol. 36 no. 1, 2010
- vol. 35 no. 4, 2009
- vol. 35 no. 3, 2009
- vol. 35 no. 2, 2009
- vol. 35 no. 1, 2009
