Curr Health Sci J, vol. 48, no. 2, 2022
Lichtenstein Repair in Inguinal Hernia- A Retrospective Study on the Impact of In-Hospital Costs of Diabetes Mellitus
[Original Paper]
M.M. RACAREANU(1), G. MOGOS(1), A.M. IFRIM-PREDOI(1), A. GOGANAU(1), D.N. MARGARITESCU(1), C. CONSTANTIN(1), M. BICA(1), D. MARINESCU(1), S. PATRASCU(1), V. SURLIN(1), S. CAZACU(1)
(1)Department of Surgery, University of Medicine and Pharmacy of Craiova, Romania
Abstract:
Introduction: Inguinal hernia is one of the most common conditions in surgical departments and diabetes is known to have a significant impact on both patients’ health and healthcare system. The current study aims to evaluate extensively the differences in costs for different subgroups of diabetic patients undergoing inguinal hernia repair in a tertiary care medical center in South-West Romania. Material and methods: A total number of 195 patients underwent hernia repair for primary or recurrent inguinal hernia between 2015 and 2020 and were included in the analysis. The group was divided into diabetic/non-diabetic patients and each of these subgroups was studied separately according to the presence or absence of comorbidities, sex and place of origin. Results: Statistically significant differences were found in the division of the age group, highlighting the fact that in diabetic patients the average age was around 74.76 years, unlike those without diabetes in which the average age was approximately 61.31 years. Another statistically significant difference was observed in the classification by hospitalization days of the group of patients with incarcerated inguinal hernia, in a sense that diabetic patients required a prolonged hospitalization by 1.5 days as opposed to non-diabetics. Conclusions: The costs of hospitalization for diabetic patients undergoing hernia repair surgery were marginally higher than in non-diabetic patients, but no statistical difference could be observed between any of the costs subsets in the two patients groups.
Keywords: Hernia repair; cost calculation; inguinal hernia; multimorbidity.
Corresponding: Stefan Patracu, Department of Surgery, University of Medicine and Pharmacy of Craiova, Romania, 2 Petru Rares St., Romania, e-mail: stef.patrascu@gmail.com
DOI 10.12865/CHSJ.48.02.11 - Download PDF Lichtenstein Repair in Inguinal Hernia- A Retrospective Study on the Impact of In-Hospital Costs of Diabetes Mellitus PDF
Download coverDownload contents
Journal archive
- vol. 51 no. 4, 2025
- vol. 51 no. 3, 2025
- vol. 51 no. 2, 2025
- vol. 51 no. 1, 2025
- vol. 50 no. 4, 2024
- vol. 50 no. 3, 2024
- vol. 50 no. 2, 2024
- vol. 50 no. 1, 2024
- vol. 49 no. 4, 2023
- vol. 49 no. 3, 2023
- vol. 49 no. 2, 2023
- vol. 49 no. 1, 2023
- vol. 48 no. 4, 2022
- vol. 48 no. 3, 2022
- vol. 48 no. 2, 2022
- vol. 48 no. 1, 2022
- vol. 47 no. 4, 2021
- vol. 47 no. 3, 2021
- vol. 47 no. 2, 2021
- vol. 47 no. 1, 2021
- vol. 46 no. 4, 2020
- vol. 46 no. 3, 2020
- vol. 46 no. 2, 2020
- vol. 46 no. 1, 2020
- vol. 45 no. 4, 2019
- vol. 45 no. 3, 2019
- vol. 45 no. 2, 2019
- vol. 45 no. 1, 2019
- vol. 44 no. 4, 2018
- vol. 44 no. 3, 2018
- vol. 44 no. 2, 2018
- vol. 44 no. 1, 2018
- vol. 43 no. 4, 2017
- vol. 43 no. 3, 2017
- vol. 43 no. 2, 2017
- vol. 43 no. 1, 2017
- vol. 42 no. 4, 2016
- vol. 42 no. 3, 2016
- vol. 42 no. 2, 2016
- vol. 42 no. 1, 2016
- vol. 41 no. 4, 2015
- vol. 41 no. 3, 2015
- vol. 41 no. 2, 2015
- vol. 41 no. 1, 2015
- vol. 40 no. 4, 2014
- vol. 40 no. 3, 2014
- vol. 40 no. 2, 2014
- vol. 40 no. 1, 2014
- vol. 39 no. 4, 2013
- vol. 39 no. 3, 2013
- vol. 39 no. 2, 2013
- vol. 39 no. 1, 2013
- vol. 38 no. 4, 2012
- vol. 38 no. 3, 2012
- vol. 38 no. 2, 2012
- vol. 38 no. 1, 2012
- vol. 37 no. 4, 2011
- vol. 37 no. 3, 2011
- vol. 37 no. 2, 2011
- vol. 37 no. 1, 2011
- vol. 36 no. 4, 2010
- vol. 36 no. 3, 2010
- vol. 36 no. 2, 2010
- vol. 36 no. 1, 2010
- vol. 35 no. 4, 2009
- vol. 35 no. 3, 2009
- vol. 35 no. 2, 2009
- vol. 35 no. 1, 2009
