Curr Health Sci J, vol. 48, no. 2, 2022
Determining Covid-19 Vaccine Literacy Levels of Nursing Students
[Original Paper]
D. YILMAZ(1), D.U. YILMAZ(2), G. H. YONT(3)
(1)Department of Nursing, Faculty of Health Sciences, Bursa Uluda? University;
(2)Department of Nursing, Faculty of Health Sciences, ?zmir Katip Çelebi University;
(3)Department of Nursing, Faculty of Health Sciences, ?zmir T?naztepe University
Abstract:
This study aimed to determine nursing students’ levels of COVID-19 vaccine literacy and the affecting variables. This descriptive research was carried out on 391 students receiving education at Bursa Uluda? University Nursing Department between January and March 2022. Research data were collected using a “Student Introduction Form” and the “COVID-19 Vaccine Literacy Scale”. The mean total score of the nursing students included in the study on the COVID-19 Vaccine Literacy Scale was 2.80±0.44. The mean scores of the students on the subscales were 2.41±0.58 for functional skills, 2.99±0.55 for interactive/critical skills. There was a significant difference between the students’ grades, place of residence, and income status and their mean total COVID-19 Vaccine Literacy Scale score and mean interactive/critical skills subscale score (p<0.05). On the other hand, the variables of gender, COVID-19 positivity, and COVID-19 positivity in family member(s) were not associated with COVID-19 Vaccine Literacy (p>0.05). In this study, it was determined that the COVID-19 vaccine literacy levels of nursing students were moderate and that some of the variables affected vaccine literacy.
Keywords: COVID-19, vaccine, vaccine literacy, nursing student.
Corresponding: Dilek Yilmaz, Department of Nursing, Faculty of Health Sciences, Bursa Uludag University, e-mail: dilekk@uludag.edu.tr
DOI 10.12865/CHSJ.48.02.05 - Download PDF Determining Covid-19 Vaccine Literacy Levels of Nursing Students PDF
Download coverDownload contents
Journal archive
- vol. 51 no. 4, 2025
- vol. 51 no. 3, 2025
- vol. 51 no. 2, 2025
- vol. 51 no. 1, 2025
- vol. 50 no. 4, 2024
- vol. 50 no. 3, 2024
- vol. 50 no. 2, 2024
- vol. 50 no. 1, 2024
- vol. 49 no. 4, 2023
- vol. 49 no. 3, 2023
- vol. 49 no. 2, 2023
- vol. 49 no. 1, 2023
- vol. 48 no. 4, 2022
- vol. 48 no. 3, 2022
- vol. 48 no. 2, 2022
- vol. 48 no. 1, 2022
- vol. 47 no. 4, 2021
- vol. 47 no. 3, 2021
- vol. 47 no. 2, 2021
- vol. 47 no. 1, 2021
- vol. 46 no. 4, 2020
- vol. 46 no. 3, 2020
- vol. 46 no. 2, 2020
- vol. 46 no. 1, 2020
- vol. 45 no. 4, 2019
- vol. 45 no. 3, 2019
- vol. 45 no. 2, 2019
- vol. 45 no. 1, 2019
- vol. 44 no. 4, 2018
- vol. 44 no. 3, 2018
- vol. 44 no. 2, 2018
- vol. 44 no. 1, 2018
- vol. 43 no. 4, 2017
- vol. 43 no. 3, 2017
- vol. 43 no. 2, 2017
- vol. 43 no. 1, 2017
- vol. 42 no. 4, 2016
- vol. 42 no. 3, 2016
- vol. 42 no. 2, 2016
- vol. 42 no. 1, 2016
- vol. 41 no. 4, 2015
- vol. 41 no. 3, 2015
- vol. 41 no. 2, 2015
- vol. 41 no. 1, 2015
- vol. 40 no. 4, 2014
- vol. 40 no. 3, 2014
- vol. 40 no. 2, 2014
- vol. 40 no. 1, 2014
- vol. 39 no. 4, 2013
- vol. 39 no. 3, 2013
- vol. 39 no. 2, 2013
- vol. 39 no. 1, 2013
- vol. 38 no. 4, 2012
- vol. 38 no. 3, 2012
- vol. 38 no. 2, 2012
- vol. 38 no. 1, 2012
- vol. 37 no. 4, 2011
- vol. 37 no. 3, 2011
- vol. 37 no. 2, 2011
- vol. 37 no. 1, 2011
- vol. 36 no. 4, 2010
- vol. 36 no. 3, 2010
- vol. 36 no. 2, 2010
- vol. 36 no. 1, 2010
- vol. 35 no. 4, 2009
- vol. 35 no. 3, 2009
- vol. 35 no. 2, 2009
- vol. 35 no. 1, 2009
